Square, Cube, Square Root and Cubic Root for Numbers
Square, Cube, Square Root, and Cubic Root for Numbers
| Number x | Square x2 | Cube x3 | Square Root x1/2 | Cubic Root x1/3 |
|---|---|---|---|---|
| 1 | 1 | 1 | 1.000 | 1.000 |
| 2 | 4 | 8 | 1.414 | 1.260 |
| 3 | 9 | 27 | 1.732 | 1.442 |
| 4 | 16 | 64 | 2.000 | 1.587 |
| 5 | 25 | 125 | 2.236 | 1.710 |

Comments
Post a Comment